IP - CA.1.heart_attack
CM Codes
Data Overview
12471 total codes in komodo_rii; 425 retained after n_claims > 500 filter.
| CMS severity | n codes |
|---|---|
| No CC/MCC | 277 |
| CC | 106 |
| MCC | 42 |
PCA Analysis
PC1 explains 46.8% of variance; PC1+PC2 together explain 60.3%.



Tier Clustering (k=3)

Tier Summary
| tier | n_codes | n_claims | n distinct rev codes | length of stay | relative claim charge | n imaging lines | organ system count | work rvu | n j code lines | icu |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293.000 | 3207008.000 | 15.836 | 4.944 | 1.012 | 0.644 | 5.189 | 0.553 | 0.352 | 0.434 |
| 2 | 116.000 | 645693.000 | 17.892 | 7.107 | 1.280 | 0.835 | 5.636 | 0.693 | 0.452 | 0.491 |
| 3 | 16.000 | 54859.000 | 21.275 | 10.161 | 2.076 | 1.342 | 5.855 | 1.132 | 0.698 | 0.653 |
CMS Severity × intensity Tier
| cms_severity | Tier 1 | Tier 2 | Tier 3 | All |
|---|---|---|---|---|
| CC | 57 | 43 | 6 | 106 |
| MCC | 19 | 14 | 9 | 42 |
| No CC/MCC | 217 | 59 | 1 | 277 |
| All | 293 | 116 | 16 | 425 |
Feature Analysis
Feature Correlation

Feature Audit
| pc1_loading | r_with_volume | r_with_severity | |
|---|---|---|---|
| avg_n_distinct_rev_codes | 0.369 | -0.083 | 0.284 |
| avg_relative_claim_charge | 0.364 | 0.015 | 0.380 |
| rate_or | 0.346 | 0.007 | 0.347 |
| avg_length_of_stay | 0.335 | -0.056 | 0.270 |
| rate_icu | 0.284 | 0.085 | 0.341 |
| rate_multiple_or_days | 0.284 | 0.099 | 0.307 |
| avg_n_imaging_lines | 0.283 | -0.259 | 0.156 |
| rate_transfusion | 0.275 | 0.033 | 0.295 |
| rate_mechanical_ventilation | 0.264 | 0.094 | 0.460 |
| avg_n_j_code_lines | 0.179 | -0.033 | 0.283 |
| avg_work_rvu | 0.157 | -0.021 | 0.302 |
| rate_dialysis | 0.154 | 0.084 | 0.245 |
| avg_organ_system_count | 0.151 | -0.233 | -0.261 |
| avg_n_distinct_hcps | -0.097 | -0.201 | -0.414 |
Top 6 Tier-Discriminating Features

Bottom 6 Tier-Discriminating Features

Score Validation



Misclassification Audit (N=10 samples)
Over-tiered: Tier 3, No CC/MCC (1 codes)
| code | code_description | cms_severity | intensity_score | tier | n_claims | key_drivers |
|---|---|---|---|---|---|---|
| G928 | Other toxic encephalopathy | No CC/MCC | 7.297 | 3 | 4462 | n distinct rev codes (+1.10), relative claim charge (+1.10), n imaging lines (+1.06) |
Under-tiered: Tier 1, MCC (5 codes)
| code | code_description | cms_severity | intensity_score | tier | n_claims | key_drivers |
|---|---|---|---|---|---|---|
| I222 | Subsequent non-ST elevation (NSTEMI) myocardial infarction | MCC | -2.539 | 1 | 1053 | n distinct rev codes (-0.50), relative claim charge (-0.44), n imaging lines (-0.30) |
| I214 | Non-ST elevation (NSTEMI) myocardial infarction | MCC | -2.174 | 1 | 223599 | length of stay (-0.35), n distinct rev codes (-0.34), organ system count (-0.25) |
| I2542 | Coronary artery dissection | MCC | -2.121 | 1 | 3106 | length of stay (-0.56), organ system count (-0.46), n distinct rev codes (-0.42) |
| I21A9 | Other myocardial infarction type | MCC | -1.514 | 1 | 1477 | n imaging lines (-0.47), length of stay (-0.36), multiple or days (+0.28) |
| I2119 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall | MCC | -1.344 | 1 | 8940 | icu (+0.75), n imaging lines (-0.45), length of stay (-0.43) |
Top Codes by Tier
Tier 1 (n=293 codes)
| code | Description | CMS severity | Score | N claims | Key drivers |
|---|---|---|---|---|---|
| K2100 | Gastro-esophageal reflux disease with esophagitis, without bleeding | No CC/MCC | 0.333 | 1283 | multiple or days (+0.35), organ system count (+0.13), n distinct rev codes (+0.13) |
| D6859 | Other primary thrombophilia | CC | 0.318 | 1016 | multiple or days (-0.25), work rvu (-0.17), or (+0.16) |
| T451X5A | Adverse effect of antineoplastic and immunosuppressive drugs, initial encounter | No CC/MCC | 0.318 | 914 | transfusion (+0.56), organ system count (+0.26), n j code lines (-0.19) |
| I959 | Hypotension, unspecified | No CC/MCC | 0.289 | 18954 | icu (+0.20), n distinct rev codes (+0.08), organ system count (-0.07) |
| C9000 | Multiple myeloma not having achieved remission | CC | 0.256 | 1223 | transfusion (+0.42), icu (-0.26), multiple or days (+0.20) |
| E1121 | Type 2 diabetes mellitus with diabetic nephropathy | No CC/MCC | 0.237 | 1245 | multiple or days (-0.25), n imaging lines (-0.17), length of stay (+0.15) |
| K449 | Diaphragmatic hernia without obstruction or gangrene | No CC/MCC | 0.232 | 3783 | transfusion (+0.30), organ system count (+0.14), n distinct rev codes (+0.14) |
| D539 | Nutritional anemia, unspecified | No CC/MCC | 0.224 | 3821 | transfusion (+0.30), organ system count (+0.17), n j code lines (-0.15) |
| K861 | Other chronic pancreatitis | CC | 0.207 | 978 | multiple or days (+0.54), icu (-0.18), relative claim charge (-0.17) |
| C7951 | Secondary malignant neoplasm of bone | CC | 0.199 | 1813 | n imaging lines (+0.32), transfusion (+0.28), icu (-0.19) |
Tier 2 (n=116 codes)
| code | Description | CMS severity | Score | N claims | Key drivers |
|---|---|---|---|---|---|
| G9341 | Metabolic encephalopathy | MCC | 5.487 | 13356 | n distinct rev codes (+0.89), n imaging lines (+0.84), length of stay (+0.69) |
| K922 | Gastrointestinal hemorrhage, unspecified | CC | 5.220 | 1833 | transfusion (+1.87), multiple or days (+0.94), n distinct rev codes (+0.49) |
| G9340 | Encephalopathy, unspecified | CC | 5.163 | 4047 | n imaging lines (+0.88), n distinct rev codes (+0.84), length of stay (+0.56) |
| D6832 | Hemorrhagic disorder due to extrinsic circulating anticoagulants | CC | 4.951 | 787 | transfusion (+1.20), relative claim charge (+0.70), length of stay (+0.68) |
| J918 | Pleural effusion in other conditions classified elsewhere | CC | 4.919 | 4283 | or (+2.40), n distinct rev codes (+0.82), length of stay (+0.51) |
| D689 | Coagulation defect, unspecified | CC | 4.892 | 2063 | or (+0.75), relative claim charge (+0.74), n distinct rev codes (+0.62) |
| E870 | Hyperosmolality and hypernatremia | CC | 4.785 | 4620 | relative claim charge (+0.89), length of stay (+0.86), n distinct rev codes (+0.83) |
| B952 | Enterococcus as the cause of diseases classified elsewhere | No CC/MCC | 4.713 | 813 | multiple or days (+1.06), length of stay (+0.95), n distinct rev codes (+0.72) |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | CC | 4.548 | 821 | or (+0.96), length of stay (+0.85), relative claim charge (+0.78) |
| A0472 | Enterocolitis due to Clostridium difficile, not specified as recurrent | CC | 4.531 | 951 | length of stay (+0.94), relative claim charge (+0.81), multiple or days (+0.57) |